Proportions & strength
| Designation | Type S |
|---|---|
| Ratio (by volume) | 1 : 0.5 : 4.5 |
| Portland cement | 1 part |
| Hydrated lime | 0.5 parts |
| Sand | 4.5 parts |
| Typical compressive strength | 1,800 psi · 12.4 MPa |
| Typical use | Exterior at/below grade, structural veneer, paving. |
Mortar types (ASTM C270)
A strong, versatile mortar (min 1,800 psi) with good bond and workability. The usual choice for exterior walls at or below grade and for structural brick/block.
| Designation | Type S |
|---|---|
| Ratio (by volume) | 1 : 0.5 : 4.5 |
| Portland cement | 1 part |
| Hydrated lime | 0.5 parts |
| Sand | 4.5 parts |
| Typical compressive strength | 1,800 psi · 12.4 MPa |
| Typical use | Exterior at/below grade, structural veneer, paving. |
A strong, versatile mortar (min 1,800 psi) with good bond and workability. The usual choice for exterior walls at or below grade and for structural brick/block.
Mortar type matters more than most people expect: a mortar much stronger than the units it beds will transfer movement into the masonry and spall the faces. Pick the weakest mortar that meets the structural and exposure demand.
Need quantities? The volume calculators give the cubic yards, cubic metres and bag counts for the pour this mix goes into.
Applications
Same family